Contract Addresses
This page lists the canonical public contract addresses for the Orvex protocol on Robinhood Chain. Verify every address through this page and the Robinhood Chain block explorer before interacting with it.
Only interact with addresses published through official Orvex channels. Do not trust addresses shared through DMs, unofficial groups, or unverified websites.
Where can I find official Orvex token contract addresses?
The ORVX protocol token is 0xbf062F5f38340ba8DB6f4d982193cAFF8145cb5A on Robinhood Chain.
The veORVX, oORVX, and bveORVX addresses, along with the governance, routing, and liquidity
contracts, are listed in the tables below.
Open every address on the Robinhood Chain blockscout explorer and confirm the contract name matches this page before approving any transaction. bveORVX is listed for completeness but the token is not yet minted.
Robinhood Chain
Protocol Tokens
| Contract | Address | Purpose |
|---|---|---|
| ORVX | 0xbf062F5f38340ba8DB6f4d982193cAFF8145cb5A | Orvex protocol token |
| bveORVX | 0xD2190FC5Df4aBDc9Dc4b6804dabe3435B14eb8B3 | Vote-escrowed ORVX token |
| oORVX | 0xD47F4D84a68C27906E599f5a0E90F95ff815A8C9 | Option token for LP rewards |
| veORVX | 0x18657fF9943FAA5D16C6ea1BC13dd8767984C30E | Vote-escrowed governance position (proxy) |
| veArtProxy | 0xf4d793577ae0923d6709E264022E0e175B8F6d8b | veORVX NFT artwork renderer |
| SolidlyTwap | 0xd552427d94Ec313b980F387D6f868eBD43B1AA05 | TWAP oracle for oORVX pricing |
| FeeDistributor | 0xB9aC1b9763c346696d064E2c666a806D78aB02b9 | oORVX fee collection and distribution |
Governance & Rewards
| Contract | Address | Purpose |
|---|---|---|
| VoterV5 | 0xEacfE55197F35B03B40DCD5af5919eEF7cf1c3Bd | Gauge voting and vote management |
| MinterV2 | 0xb0B3B13B9122711eA9853C633CC93A925A53754f | Emissions minting and distribution |
| RewardsDistributorV2 | 0xeec8779f1dFd5Ab1d136f2ED8bE1CC4272945F9D | veORVX rebase reward distribution |
| DistributeFees | 0x0f7d414eC023886B9cFec61d7B7Fb8c7daed5447 | Protocol fee distribution |
| EpochController | 0xB403446eA2029E1Ff6e97c9124b32C152D76deAD | Automated epoch advancement |
Gauge Infrastructure
| Contract | Address | Purpose |
|---|---|---|
| BribeFactoryV4 | 0x1483ffD517De82c204dfF64D0131eD6af7150A46 | External bribe contract deployment |
| GaugeFactoryV2 | 0x5aFD9eA8c3A35642d5061416F1fd5b6226CEDE8e | V2 gauge deployment |
| GaugeFactoryV2 CL | 0x011681Ee59e5835Ce046b3A8378c5638fFCe0AB5 | Concentrated-liquidity gauge deployment |
| GaugeFactoryIncentiveCampaign | 0xF10c6831aD1623302Ee42f611945e2BD26d541bc | Incentive campaign gauge deployment |
| IncentiveCampaignManager | 0xE2f991d27Ae7a56175E41318f2bFAebF2576E14b | Campaign management and coordination |
V4 Core (Immutable)
These contracts are deployed as direct, non-proxy contracts. Their bytecode cannot be changed after deployment. CLPoolManager can be paused by the multisig but cannot be upgraded.
| Contract | Address | Purpose |
|---|---|---|
| CLPoolManager | 0xd01C774d4A66408326Bc65728Ac5Ae5aAf004032 | Concentrated-liquidity pool accounting |
| CLPositionManager | 0x8F5542FA30Fb442D6da4C52e657A1097A79bC782 | CL position management |
| UniversalRouter | 0xBe71849c6bE231B89b4f006a5D8FCFdbb201D7cb | Unified swap routing |
Liquidity & Swaps
| Contract | Address | Purpose |
|---|---|---|
| CLQuoter | 0xe3c227a3788beFf084884A8fae666d9DAEb7b28e | CL swap quotes |
| MixedQuoter | 0xAe3988e1d5cDd00D9a4ce20530A7919C1A2913b7 | Cross-pool swap quotes |
| CLTickLens | 0x624f3C3f9C74169CBe54c4328347E70f4535a30F | CL tick data |
| RouterV2 | 0x2A59EA2b54CcA40Cc2C891dC5E781c46E7233D55 | V2 swap routing |
| PairFactoryUpgradeable | 0x5c98b2d892b37c9a1D3b69472bdDc172A64CdC09 | V2 pair creation (proxy) |
| PairFactoryUpgradeable (impl) | 0x950f3baE94fF783F044F64DCA9B2a1B2D781ea72 | V2 pair creation (implementation) |
Native Tokens
| Contract | Address | Purpose |
|---|---|---|
| WETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 | Wrapped native token |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | Native stablecoin |
Public Read APIs
| Contract | Address | Purpose |
|---|---|---|
| Rewards API | 0x878056C1bfd3551CEFFF74cfFf2A45E600e091bF | Reward data queries |
| veToken API | 0xDafeD1fAB715F05a886B604F6Aebe46Ba5B55Ef9 | Vote-escrow token data queries |
| Pair API | 0xC2e3a9fe98FD4cEE1fF8177503432F5f9C10656f | Pair and liquidity data queries |
| PairApiSimple | 0xeCEFB62642d75b1c2e52a6ec17db6e3439e9299C | Simplified pair data queries |
Admin & Timelocks
| Contract | Address | Threshold |
|---|---|---|
| PermissionRegistry | 0xCeE76cBa776Ac18fd1822F55226BF578A5566bB1 | Access control registry |
| ProxyAdmin | 0x2DFa221c78f19891F843811345E28ac4289B0006 | Proxy upgrade admin |
| ProxyAdmin (24h timelock) | 0x37312774D4bf348F0ef74A120658c1630F77356E | Timelocked proxy admin |
| ProxyAdmin (72h timelock) | 0xb57E2F1bf56C35608E9656471b866dB01ecD3Ad1 | Timelocked proxy admin |
| Timelock 6h | 0x7014B8fb702B93eB0f51F373AcFce1Cad6C54f85 | 6-hour execution delay |
| Timelock 24h | 0x272468Ec9610972fc42d4FeE16e79dC9e0812ccd | 24-hour execution delay |
| Timelock 72h | 0xD2cc344236B59bae042C777fEA645F90Db60c5Bb | 72-hour execution delay |
Contract Verification
All listed contracts should be verified on the Robinhood Chain block explorer. To verify an address:
- Open the address from this page.
- Check the explorer's Contract tab for verified source code.
- Confirm the address and contract name match this documentation.
- Review the transaction or approval you are about to submit before signing it.
Security
Official Sources
Verify contract addresses through:
- This documentation page
- Orvex official website — https://www.orvex.fi
- Orvex official Twitter/X — @OrvexFi
- Robinhood Chain announcements
Warning Signs of Scams
Be suspicious of:
- Addresses shared via DMs or unofficial channels
- Contracts not verified on the block explorer
- "Exclusive access" or early-access claims
- Requests to approve tokens to an unknown address
Reporting Suspicious Contracts
If you encounter a contract claiming to be Orvex:
- Do not interact with it.
- Compare it with the addresses on this page.
- Report it to the Orvex team through official channels.
- Warn the community through official Discord or Telegram channels.
Additional Resources
- Modular Infrastructure — Hooks and v4 architecture
- Security & Audits — Security information
- Governance — Governance and voting
Source: Orvex Smart Contract Directory, Robinhood Chain deployment sheet.